Acewell Ace 3973/3974
Deluxe Modular Loom incorporating the economically priced Acewell dash with warning lights.
Deluxe Modular Loom Features
| Front Loom | Sidelights, Headlights (Main/Dip), O/S-N/S Ind, Horn, Rad Fan, Thermo Switch |
| Rear Loom | Rear Brake Reverse Fog Lights, No Plate, O/S -N/s Ind |
| Main Loom | Fuel Pump, Handbrake, Rev P/U, Front, Rear and Dash connector, Engine (Starter, Ign Coil +ve / -ve, Alt +ve, Alt charge, Water and Oil, Switched +ve) |
| Dash Loom | Acewell Integration sealed connectors, wash wipe, gauges (oil, tacho, fuel, water temp) hazard / ind, switches... Option to upgrade to include prewired Savage Switches |
| Relays + 5 gang skts (24x30x88 mm ea) | Flasher relay, 3 normally open relays (Main, Dip, Horn), 1x20 amp fused open relay (Rad Fan) |
| Fuse Box | 8 Way (27mm x 88mm) |
| Connectors | Sealed Front / Rear / Acewell |
Modular Fuse & Relay System Options
| Purchase a Rapidfit Modular Deluxe Loom incorporating a fully integrated Modular Fuse and Relay Housing System. This system offers the opportunity to introduce a top quality box mounted system. Comes available in 4 and 5 modules with the following mix of combinations: |
|
| Option 1 - (£100) | 1 x 4 Module housing and cover 1 x 20 Mini Blade fuse holder 1 x 6 Micro relays 2 x 2 Standard relays |
| Option 2 - (£95) | 1 x 4 Module housing and cover 1 x 20 Mini Blade fuse holder 1 x 6 Micro relays 1 x 10 Mini Blade fuse holder + Maxi relay 1 x 2 Standard relays |
| Option 3 - (£120) | 1 x 5 Module housing and cover 1 x 20 Mini Blade fuse holder 1 x 6 Micro relays 1 x 10 Mini Blade fuse holder + Maxi relay 2 x 2 Standard relays |
| Option 4 - (£126) | 1 x 5 Module housing and cover 1 x 20 Mini Blade fuse holder 1 x 6 Micro relays 3 x 3 Standard relays |
Ace-3973/3974 Features
Features
- Digital multifunction LCD ATV / Motorcycle computer displays analogue and digital tachometer, speedometer, voltmeter, temperature gauge, fuel gauge and clock.
- LCD has 2 digital rows and analogue switchable 8000 / 16000 RPM bar-graphic display with grey LED backlight
- Odometer and total riding timer cannot be reset and are permanently stored in memory
- End user is able to modify the odometer value whilst it displays less than 30km. This allows the purchaser to pre-set the reading to match the speedometer they are replacing
- Displays clock when in standby mode
- Can be easily switched between MPH and KMH
- Adjustable wheel circumference from 1 to 3999mm
- Fully waterproof
- Includes bracket, speed sensor and wiring harness
- Vibration (8G) and mechanical shock (10G) tested
- EMI / EMS tested, E-Mark certificate
- Dimensions: 128mm x 78mm x 28.5mm
- Black plastic or black billet case
- Waterproof plugs
- High speed processor can work with electronic 3 wire gearbox speed sensors
- Displays "n" and "r" symbols within LCD
- Fuel gauge can work with 100/250/510 ohm senders (full high or low resistance) or can be switched off if not required
| Functions | Symbol | Specification |
|---|---|---|
| Bar Graphic Tachometer | 250 - 8,000 RPM / 500 - 16,000 PRM | |
| Digital Tachometer and warning | RPM | 10-19900RPM, 100RPM increment |
| Speedometer | KM/H / MPH | 2.4-399km/h 248.5mph |
| Trip meter 1 & 2 | TRIP 1/2 | 0.0 - 999.9 km/miles |
| Odometer | ODO | 0-999999 km / 0-624999 miles |
| 12 / 24 hour clock | 0:00 - 11:59 / 23:59 | |
| Average Speed | AVG | 2.4 - 399KM/H (248MPH) |
| Riding Timer | RT | 0-9999H59 |
| Maximum Speed | MAX | 2.4 - 399KM/H (248MPH) |
| Total Riding Time | TT | 0-999999H |
| Bar-Fuel Meter | +/- 100/250/510 ohms and off | |
| Voltmeter | V | 8v - 25v |
| 3973 - Display warning symbols | ||
| 3974 - Display warning symbols | ||
